r[ΖZ[
r[ ¨ n[gπ·
r[ |
Κν |
Z[@+100 |
||
n[g |
ng/r @@R/Β |
n[g |
ng/r @@R/Β |
|
5 | 5 | 1 | 10 | 2 |
15 | 20 | 1.333 | 40 | 2.667 |
30 | 50 | 1.667 | 100 | 3.333 |
@
r[ ¨ RCπ·
r[ |
Κν | Z[@ | ||
RC |
@/Β |
@ | @ | |
10 | 6,000 | 600 | @ | @ |
60 | 39,600 | 660 | @ | @ |
120 | 86,400 | 720 | @ | @ |
250 | 195,000 | 780 | @ | @ |
@
r[wό
Ϋΰ |
Κν | Z[@+20 | ||||
r[ |
~/Β |
ΑZ¦ |
r[ |
~/Β |
ΑZ¦ |
|
200 | 20 | 10 | 0% | 24 | 8.333 | 20% |
600 | 65 | 9.231 | 8.33% | 78 | 7.692 | 30% |
2,400 | 300 | 8 | 25% | 360 | 6.667 | 50% |
3,500 | 460 | 7.609 | 31.43% | 552 | 6.341 | 57.71% |
5,400 | 800 | 6.75 | 48.15% | 960 | 5.625 | 77.78% |
`2015/4/2 |
Ϋΰ |
Κν | Z[@+20 | lγ¦ | ||||
r[ |
~/Β |
ΑZ¦ |
r[ |
~/Β |
ΑZ¦ |
||
240 | 20 | 12 | 0% | 24 | 10 | 20% | 20% |
720 | 65 | 11.077 | 8.33% | 78 | 9.231 | 30% | 20% |
2,900 | 300 | 9.667 | 24.13% | 360 | 8.056 | 48.96% | 20.8% |
4,200 | 460 | 9.13 | 31.43% | 552 | 7.609 | 57.71% | 20% |
6,800 | 800 | 8.5 | 41.18% | 960 | 7.083 | 69.42% | 25.9% |
@
@κ
@ |
||||||||||
@ |
||||||||||
@ |
||||||||||
@ |
2015/4/5
@
@